Open for sales. Contact us at (+65) 97387588 or simply fill in the form for VVIP Registration. Showflat available to view now!
The Crest Condo's Unit Mix

Diagrammatic Chart of The Crest Singapore
Towers by the Meadow
| Type | Size (sq ft) | Number of units |
|---|---|---|
| 1Bedroom | 614 to 775 sqft | 57 units |
| 2 Bedrooms | 743 to 1001 sqft | 89 units |
| 2 + Study | 883 to 1044 sqft | 18 units |
| 3 Bedroom | 1033 to 1335 sqft | 35 units |
| 3 Bedroom (Loft) | 1184 to 1389 sqft | 41 units |
| 3 + Study | 1044 sqft | 02 units |
| 3 + Study (Loft) | 1453 to 1658 sqft | 32 |
| 3 Bedroom Dual Key | 1485 to 1711 sqft | 08 units |
| 4 + Study | 1582 to 1690 sqft | 04 units |
| 4 + Study (Loft) | 1744 sqft | 02 units |
| 4 Bedroom Dual Key | 1367 to 1733 sqft | 20 units |
| 4 + Study Dual Key | 1453 to 1658 sqft | 04 units |
| 5 Bedroom (Loft) | 1841 sqft | 02 units |
| 5 + Study (Loft) | 1873 to 2002 sqft | 08 units |
Island Villas
| Type | Size (sq ft) | Number of units |
|---|---|---|
| 2 Bedroom | 904 to 1033 sqft | 30 units |
| 3 Bedroom | 1173 to 1378 sqft | 10 units |
| 4 Bedroom | 1604 to 1884 sqft | 40 units |
The Crest's Floor Plan
Click to view larger images. For full floor plan or The Crest's Ebrochure, contact us at (+65) 9738 7588 or simply fill in the form.
The Crest Typical Floor Plan - 1 Bedroom

The Crest Typical Floor Plan - 2 Bedroom

The Crest Typical Floor Plan - 3 Bedroom

The Crest Typical Floor Plan - 4 Bedroom Dual Key

The Crest Typical Floor Plan - 5 Bedroom

Please contact us at Hotline: (65)9738-7588 or drop a message in the form on the right-side to get updates of The Crest Condo
